| Arbutus Middle School | Mayeski Park | Hannah Moore Park |
| 5525 Shelbourne Rd | 1300 West Old Liberty Road | 12001 Reisterstown Rd |
| Arbutus, Maryland 21227 | Sykesville, Maryland 21784 | Reisterstown, Maryland 21136 |
| Map this field | Map this field | Map this field |
| Alpha Ridge Park | New Market Middle School | Jaycee Park |
| Catonsville Bloomsbury Center | 125 West Main Street | 1 Johann Drive |
| 106 Bloomsbury Ave | New Market, Maryland 21774 | Westminster, Maryland 21158 |
| Baltimore, Maryland 21228 | Map this field | Map this field |
| Map this field | ||
| Catonsville High School | New Windsor Middle School | Catonsville Senior Center |
| Bloomsbury Ave & Hilltop | 1000 Green Valley Rd | 501 N. Rolling Road |
| Comet Park | New Windsor, Maryland 21776 | Catonsville, Maryland 21228 |
| Baltimore, Maryland 21228 | Map this field | Map this field |
| Map this field | ||
| Cedar Lane Park West #6 | Obrecht Road Field | St Peter's Catholic School |
| 5300 CEDAR LANE | 100 E. Obrecht Rd | 2900 Olney Sandy Spring Rd |
| Columbia, Maryland 21044 | Sykesville, Maryland 21784 | Olney, Maryland 20832 |
| Map this field | Map this field | Map this field |
| Christmas Tree Park | Rockburn Park #5 | Fannie Mae Field |
| 1 Victory St | 5500 Landing Road | 9107 Bennett Creek Blvd |
| Manchester, Maryland 21102 | Elkridge MD, Maryland 21075 | Urbana, Maryland 21704 |
| Map this field | Map this field | Map this field |
| Damascus High School | Shady Grove Middle School | Western Regional Park - Fields 4 and 5 |
| 25921 Ridge Rd | 8100 Midcounty Hwy | 14800 Carrs Mill Road |
| Damascus, Maryland 20872 | Gaithersburg, Maryland 20877 | Woodbine, Maryland 21797 |
| Map this field | Map this field | Map this field |
| Glenwood Community Center | Schooley Mill Park | Cedar Lane Park - East #8 |
| 2400 State Route 97 | 13000 Hall Shop Rd | Cottonwood Way & Rt 108 Cedar Lane East Park |
| Cooksville, Maryland 21723 | Highland, Maryland 20777 | Columbia, Maryland 21044 |
| Map this field | Map this field | Map this field |
Laurel Steelers
Home Field
Cedar Lane Park West #5
5300 Cedar Lane
Columbia, Maryland 21044
The benefits of synthetic turf as compared to natural turf are: continuous play even during inclement weather, reduced injury, no chemical applications, reduced water usage, less maintenance and a consistently uniform playing surface.
Directions:
From Route 29
Take Route 108 west, toward Clarksville, about 2.75 miles.
The East Area entrance is on your left off Route 108.
To enter the West Area, turn left off Route 108 onto Cedar Lane (the Board of Education is on the right); the entrance is .25 mile on your left.
From Interstate 70
Take Route 29 South toward Columbia.
Proceed with directions From Route 29 below.
From Interstate 95
Take Route 100 West via Exit 43 toward Ellicott City.
At the end of Route 100, Bear Left onto US Route 29 South toward Washington.
Immediately get into the right lane.
Map to Home Field
All Other Fields


